LM2596S-ADJ Texas Instruments How much is the original wholesale?
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| PMIC - Voltage Regulators - DC DC Switching Regulators | ||
| Manufacturer | Texas Instruments | |
| Series | SIMPLE SWITCHER® | |
Packaging ![]() | Tube ![]() | |
| Part Status | Obsolete | |
| Function | Step-Down | |
| Output Configuration | Positive | |
| Topology | Buck | |
| Output Type | Adjustable | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 4.5V | |
| Voltage - Input (Max) | 40V | |
| Voltage - Output (Min/Fixed) | 1.2V | |
| Voltage - Output (Max) | 37V | |
| Current - Output | 3A | |
| Frequency - Switching | 150kHz | |
| Synchronous Rectifier | No | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | |
| Supplier Device Package | DDPAK/TO-263-5 | |
| Base Part Number | LM2596 |
Features
• 3.3-V, 5-V, 12-V, and Adjustable Output Versions
• Adjustable Version Output Voltage Range: 1.2-V to 37-V ± 4% Maximum Over Line and Load Conditions
• Available in TO-220 and TO-263 Packages
• 3-A Output Load Current
• Input Voltage Range Up to 40 V
• Requires Only 4 External Components
• Excellent Line and Load Regulation Specifications
• 150-kHz Fixed-Frequency Internal Oscillator
• TTL Shutdown Capability
• Low Power Standby Mode, IQ, Typically 80 μA
• High Efficiency
• Uses Readily Available Standard Inductors
• Thermal Shutdown and Current-Limit Protection
• Create a Custom Design Using the LM2596 with the WEBENCH Power Designer

评论
发表评论